| YR/SEM | COURSES | CREDITS |
| YEAR 1 | Core Courses | |
| Semester 1 | WACI 701: Biometry and Experimental Desing | 3 credits |
| WACI 703: Biotechnology in Plant Breeding | 3 credits | |
| WACI 705: Plant Genetics | 3 credits | |
| Elective courses | ||
| WACI 707: Host Plant and Pathogen Interactions | 3 Credits | |
| WACI 709: Plnt Pests and Management | 3 Credits | |
| Semester 2 | Core courses | |
| WACI 702: Quantitative Inheritance in Plant Breeding | 3 Credits | |
| WACI 704: Physiology of Environmental (abiotic) stresses | 3 credits | |
| WACI 706: Genetic Improvement of Crop Plants | 3 credits | |
| WACI 710:PhD Seminar 1 | 3 credits | |
| Elective Courses | ||
| WACI 708: Plant Cell Tissue Culture | 3 credits | |
| WACI 712: Plant Virology | 3 credits | |
| Total Credits | 24 | |
| YEAR 2 | WACI 720: PhD Seminar 2 | 3 credits |
| WACI 700: PhD Research | (-) | |
| YEAR 3 | WACI 730: PhD Seminar 3 | 3 credits |
| WACI 700: PhD Research | (-) | |
| YEAR 4 | WACI 740: PhD Seminar 4 | 3 Credits |
| WACI 700: PhD Research and Writing thesis | 45 credits | |
| TOTAL CREDITS | 75-81 Credits |
.
Facebook following
Follow us on Twitter
Subsribe to our mailing List for the weekly digest.
Contact the project coordinators by clicking Here